Back to Country Profile
Historical Values
Year Value
1993 4.7% (1991 est.)
1994 6% (1993 est.)
1995 5.4% (1993 est.)
1996 6.6% (1994 est.)
1997 5.8% (1995 est.)
1998 6.2% (1997 est.)
1999 5.8% (1998 est.)
2000 7% (1999 est.)
2001 7.6% (2000 est.)
2002 7% (2001 est.)
2003 2.3% (2002 est.)
2004 2.3% (2002 est.)
2005 2.3% (2002 est.)
2006 -3.6% (2005 est.)
2007 18% (2006 est.)
2008 6.6% (2007 est.)
2009 5.8% (2008 est.) country comparison to the world: 69 7.2% (2007 est.) 18% (2006 est.)
2010 3.4% (2010 est.) country comparison to the world: 105 -3.1% (2009 est.) 6.2% (2008 est.)
2011 8% (2010 est.) country comparison to the world: 18 -4.8% (2009 est.) 12.8% (2008 est.)
2012 3.5% (2012 est.) country comparison to the world: 98 5.8% (2011 est.) 5.7% (2010 est.)
2013 0.9% (2012 est.) country comparison to the world: 161 6.5% (2011 est.) 7.1% (2010 est.)
2014 3.5% (2013 est.) country comparison to the world: 96 0.9% (2012 est.) 6.5% (2011 est.)
2015 5% (2014 est.) | 4.7% (2013 est.) | 1.3% (2012 est.) | country comparison to the world: 62
2016 1.9% (2015 est.) | 6.5% (2014 est.) | 4.7% (2013 est.) | country comparison to the world: 147
2017 3.9% (2016 est.) | 3.3% (2015 est.) | 7.6% (2014 est.) | country comparison to the world: 69
2018 4.8% (2017 est.) | 4.5% (2016 est.) | 2.2% (2015 est.)
2019 4.8% (2017 est.) | 4.5% (2016 est.) | 2.2% (2015 est.)
2020 4.8% (2017 est.) | 4.5% (2016 est.) | 2.2% (2015 est.)
2021 4.8% (2017 est.) 4.5% (2016 est.) 2.2% (2015 est.)
2022 4.8% (2017 est.) 4.5% (2016 est.) 2.2% (2015 est.)
2023 41.75% (2021 est.) -33.49% (2020 est.) 7.1% (2019 est.)
2024 3.97% (2023 est.) 13.91% (2022 est.) 37.69% (2021 est.) note: annual GDP % growth based on constant local currency
2025 5.1% (2024 est.) 4.7% (2023 est.) 13.8% (2022 est.) note: annual GDP % growth based on constant local currency